Companies visited SRIT in 2010 - 2011
| Recruiters | |
| Company | Selections in 2010 - 2011 |
| TCS: | 211 Selections |
| Zensar: | 180 Selections |
| HB Entertainment | 75 Selection |
| Cipla | 41 Selection |
| Adani Group | 22 Selection |
| Syntel: | 21 Selections |
| Sohoy: | 18 Selections |
| Scope Services | 17 Selection |
| Hankel Ltd | 16 Selection |
| BNY Mellon | 14 Selection |
| Aashiana Housing | 13 Selection |
| OPM: | 13 Selections |
| MPhasis: | 12 Selections |
| Muthoot Finance | 12 Selection |
| Oracle Financial | 11 Selection |
| National Steels: | 10 Selections |
| Hexaware: | 9 Selections |
| Australian Food Pvt.Ltd. | 8 Selection |
| Ramdev Masala | 8 Selection |
| IPCA Labs | 8 Selection |
| nicholas piramal | 8 Selection |
| Persistent: | 7 Selections |
| Amul India Ltd. | 6 Selection |
| Ranbaxy Labs | 6 Selection |
| Missionpharma | 5 Selection |
| Paladion: | 4 Selections |
| Parle Agro | 4 Selection |
| Abellon Energy | 4 Selection |
| Pfizer | 4 Selection |
| HDFC Bank | 4 Selection |
| Shakti Pumps | 4 Selection |
| abellon energy | 2 Selection |
| IPCA Labs | 2 Selection |







