2015-2019
| S.No. | ROLL NO. | NAME | EMPLOYER NAME |
| 1 | 0205EC151001 | AAKANKSHA SAHU | SRCOMSOFT |
| 2 | 0205EC151003 | AARTI SEN | SRCOMSOFT, BALAJI REALITIES |
| 3 | 0205EC151004 | AARUSHI SONI | SRCOMSOFT, TCS |
| 4 | 0205EC151005 | AARYA DIWAKAR | TECHNO TASK |
| 5 | 0205EC151006 | AASTHA SWARNKAR | TECHNO TASK |
| 6 | 0205EC151007 | ABHIJEET LODHI | SRCOMSOFT |
| 7 | 0205EC151009 | ABHINAV SAXENA | TECHNO TASK, JARO EDU. |
| 8 | 0205EC151010 | ABHISHEK | SRCOMSOFT |
| 9 | 0205EC151011 | ABHISHEK KUMAR KURMI | TECHNO TASK |
| 10 | 0205EC151012 | ABHISHEK SHUKLA | TECHNO TASK |
| 11 | 0205EC151013 | ADHISHREE SHUKLA | SRCOMSOFT |
| 12 | 0205EC151016 | AKANSHA PATEL | TECHNO TASK, COLLABERA/REFTEK |
| 13 | 0205EC151017 | AKASH GONTIA | TECHNO TASK |
| 14 | 0205EC151019 | AMIT VERMA | SRCOMSOFT, BALAJI REALITIES |
| 15 | 0205EC151021 | ANKIT SONI | SRCOMSOFT |
| 16 | 0205EC151022 | ANKITA KACHWAHA | TECHNO TASK |
| 17 | 0205EC151023 | ANKITATIWARI | TECHNO TASK |
| 18 | O2O5EC151024 | ANSHITA BAJPAI | TECHNO TASK |
| 19 | 0205EC151025 | ASHISH RAJAK | SRCOMSOFT |
| 20 | 0205EC151027 | ASTHA JAIN | TECHNO TASK, REFTEK |
| 21 | 0205EC151029 | AYUSH SHRIVASTAVA | TECHNO TASK, TCS/RANG TECH./DIGIVALET |
| 22 | 0205EC151030 | AYUSHI THAKUR | TECHNO TASK, HCL |
| 23 | 0205EC151031 | BARKHA VISHWAKARMA | SRCOMSOFT |
| 24 | 0205EC151032 | DEEPALI SAHU | SRCOMSOFT |
| 25 | 0205EC151033 | DEVANSH RAJAK | TECHNO TASK |
| 26 | 0205EC151034 | FAHIMUDDIN ANSARI | TECHNO TASK |
| 27 | 0205EC151035 | HARSHITA NAMDEO | SRCOMSOFT |
| 28 | 0205EC151037 | ISHTIYAQUE AHMAD | TECHNO TASK |
| 29 | 0205EC151038 | JEESHAN AHMAD | TECHNO TASK |
| 30 | 0205EC151039 | KAJAL SINGH BEN | TECHNO TASK |
| 31 | 0205EC151041 | MANSI SAHU | TECHNO TASK |
| 32 | 0205EC151042 | MANSI SINGH BAGHEL | TECHNO TASK |
| 33 | 0205EC151043 | MAYANK KUMAR | SRCOMSOFT |
| 34 | 0205EC151044 | MONALI KUMARI | SRCOMSOFT |
| 35 | 0205EC151046 | NAMITA PATEL | SRCOMSOFT |
| 36 | 0205EC151047 | NANCY RAI | SRCOMSOFT |
| 37 | 0205EC151048 | NAYANA WADHAWAN | TECHNO TASK, ECLINICAL |
| 38 | 0205EC151049 | NEELIMA CHOUDHARY | SRCOMSOFT, BALAJI REALITIES |
| 39 | 0205EC151050 | NEERAJ KUMAR | TECHNO TASK |
| 40 | 0205EC151051 | NIHARIKA JAIN | TECHNO TASK |
| 41 | 0205EC151052 | NIHARIKA TRIPATHI | TECHNO TASK |
| 42 | 0205EC151053 | NIKHAT NAZ | TECHNO TASK |
| 43 | 0205EC151054 | NIKHIL SONI | TECHNO TASK |
| 44 | 0205EC151055 | NIKITA NAMDEV | SRCOMSOFT |
| 45 | 0205EC151056 | NITYA MISHRA | TECHNO TASK |
| 46 | 0205EC151068 | PREMLATA BARMAN | TECHNO TASK |
| 47 | 0205EC151069 | PRIYANKA YADAV | TECHNO TASK |
| 48 | 0205EC151070 | PRIYANSHI JAISWAL | TECHNO TASK, HEXAWARE |
| 49 | 0205EC151071 | RAHUL JAISWAL | TECHNO TASK |
| 50 | 0205EC151072 | RAJUL KURARIA | TECHNO TASK |
| 51 | 0205EC151074 | RIYA KANSKAR | SRCOMSOFT |
| 52 | 0205EC151075 | ROHIT TIWARI | SRCOMSOFT |
| 53 | 0205EC151076 | SABA MANSOORI | TECHNO TASK |
| 54 | 0205EC151077 | SAKET JAIN | TECHNO TASK |
| 55 | 0205EC151078 | SAMAKSH NAMDEV | TECHNO TASK |
| 56 | 0205EC151079 | SAMAR SINGH THAKUR | SRCOMSOFT |
| 57 | 0205EC151080 | SAMIKSHA KIRAR | SRCOMSOFT |
| 58 | 0205EC151081 | SANDHYA SINGH | SRCOMSOFT |
| 59 | 0205EC151082 | SANJEEV KUMAR RAI | TECHNO TASK, TCS/DIGIVALET |
| 60 | 0205EC151084 | SHALINI PATEL | TECHNO TASK |
| 61 | 0205EC151085 | SHASHANK PATEL | SRCOMSOFT |
| 62 | 0205EC151086 | SHASHANK SAHU | TECHNO TASK |
| 63 | 0205EC151087 | SHEETAL RAJAK | TECHNO TASK |
| 64 | 0205EC151088 | SHILPA CHOUDHARY | TECHNO TASK |
| 65 | 0205EC151089 | SHIVALI PARASAR | TECHNO TASK |
| 66 | 0205EC151090 | SHIVAM PANDEY | SRCOMSOFT |
| 67 | 0205EC151091 | SHIVAM PATEL | SRCOMSOFT |
| 68 | 0205EC151092 | SHIVANI BARAR | SRCOMSOFT |
| 69 | 0205EC151093 | SHIVANI CHOUDHARY | SRCOMSOFT |
| 70 | 0205EC151094 | SHIVANI TAHANGURIYA | TECHNO TASK |
| 71 | 0205EC151095 | SHOURYA KASHYAP | SRCOMSOFT |
| 72 | 0205EC151096 | SHRADDHA MALI | TECHNO TASK, TCS |
| 73 | 0205EC151097 | SHRADDHA TIWARI | SRCOMSOFT |
| 74 | 0205EC151098 | SHREYA MEDHEKAR | SRCOMSOFT |
| 75 | 0205EC151099 | SHREYA SONI | SRCOMSOFT |
| 76 | 0205EC151108 | SONAM SHARMA | SRCOMSOFT |
| 77 | 0205EC151109 | SOUMYA AGRAWAL | SRCOMSOFT |
| 78 | 0205EC151110 | SOURABH KUMAR UIKEY | SRCOMSOFT |
| 79 | 0205EC151111 | SPARSH AGRAWAL | SRCOMSOFT, HEXAWARE/TCS/INFOSYS |
| 80 | 0205EC151112 | SUBHRAJIT DEB SHARMA | SRCOMSOFT |
| 81 | 0205EC151113 | SURUCHI RAJPUT | SRCOMSOFT |
| 82 | 0205EC151114 | SWAPNIL SAHU | SRCOMSOFT |
| 83 | 0205EC151115 | SWATI JAIN | TECHNO TASK |
| 84 | 0205EC151116 | SWATI SHUKLA | TECHNO TASK |
| 85 | 0205EC151117 | TRISHLA SAHOO | TECHNO TASK, TCS |
| 86 | 0205EC151118 | VAIBHAV SHRIVASTAVA | TECHNO TASK |
| 87 | 0205EC151119 | VAISHALI THAKRE | SRCOMSOFT |
| 88 | 0205EC151120 | VATSAL SHARMA | TECHNO TASK, DIGIVALET/COGNIZANT |
| 89 | 0205EC151121 | VIVEK TIWARI | TECHNO TASK |
| 90 | 0205EC151122 | YASH GUPTA | TECHNO TASK, DIGIVALET |
| 91 | 0205EC151123 | YASHIKA DUBEY | TECHNO TASK |
| 92 | 0205EC163D01 | NIDHI JHA | TECHNO TASK |
| 93 | 0213EC151091 | SHAIFALI GUPTA | BALAJI REALTIES |
| 94 | 0213EC151096 | SHIVANI KESARWANI | BALAJI REALTIES |
