Placement Stats 2022
UPTO 35 LPA
Maximum PACKage
0
LPA
Average Package
0
LPA
Minimum Package
0
+ Offers
In the Year 2022
Computer Science & Engineering
2018-2022
S.No. | Enrolment No | Name | Employer |
1 | 0205CS181001 | AAKANKSHA AGRAWAL | SRCOMSOFT |
2 | 0205CS181002 | AAYUSHI PATEL | HCL Technologies |
3 | 0205CS181004 | Abhinav Jyotshi | HCL Technologies |
4 | 0205CS181005 | Abhiraj Singh Thakur | TCS |
5 | 0205CS181006 | Adarsh Shrivastava | Deloitte |
6 | 0205CS181007 | Aditi sahu | Persistent |
7 | 0205CS181009 | Akanksha Vishwakarma | Infosys |
8 | 0205CS181010 | Akash Soni | Capgemini |
9 | 0205CS181011 | Akshat Modi | Persistent |
10 | 0205CS181012 | Alquama Khan | wipro |
11 | 0205CS181013 | Aman Garg | Persistent |
12 | 0205CS181015 | Ananth Kumar | ADP |
13 | 0205CS181016 | ANIKET KASHYAP | INTEL |
14 | 0205CS181017 | Ankita Gupta | TCS |
15 | 0205CS181019 | Anuj Soni | Wipro |
16 | 0205CS181020 | Anurag Namdev | Hansen Technologies |
17 | 0205CS181022 | Arpit Jha | ADP |
18 | 0205CS181023 | ARPIT NAMDEO | Bitwise |
19 | 0205CS181024 | Ashwani Balaji Dixit | ADP |
20 | 0205CS181025 | Asmit Shrivastava | Geekyants private limited |
21 | 0205CS181026 | Astha Dubey | TCS |
22 | 0205CS181027 | Atul Deshmukh | TCS |
23 | 0205CS181029 | Ayush Jain | Persistent |
24 | 0205CS181030 | Ayushi naidu | jio(reliance) |
25 | 0205CS181031 | Chaitanya Agrawal | Tcs |
26 | 0205CS181032 | Chandan Singh | Byju’s |
27 | 0205CS181034 | Devesh Yadav | Wipro |
28 | 0205CS181035 | Devyani Seth | Amdocs |
29 | 0205CS181038 | HARSH AGRAWAL | Capgemini |
30 | 0205CS181039 | HARSHIT | Technotask |
31 | 0205CS181040 | HARSHIT DUBEY | Hexaware |
32 | 0205cs181042 | Jagriti Dixit | TCS |
33 | 0205CS181043 | Jyotirmay tripathi | Jio |
34 | 0205cs181046 | Khushi Bisen | Amdocs |
35 | 0205cs181049 | Manas Parey | Persistent |
36 | 0205CS181050 | Mansi Jain | Tcs |
37 | 0205CS181053 | Mayur Agrawal | HCL Technologies |
38 | 0205CS181054 | MO Ashhar | Persistent |
39 | 0205CS181055 | MOHD. YAKUB | ADP |
40 | 0205CS181056 | Mohit Kumar | Hexaware |
41 | 0205CS181058 | Monika Thakur | TCS |
42 | 0205CS181059 | Muskan Tripathi | Walmart |
43 | 0205CS181060 | Navnidhi Jain | MINDTREE |
44 | 0205cs181061 | Naziya Hasan | TCS |
45 | 0205cs181063 | Neha Patel | Persistent |
46 | 0205cs181064 | Niharika mishra | Persistent |
47 | 0205CS181065 | Nikhil Kumar Soni | Capgemini |
48 | 0205CS181067 | Palak bodhani | ADP |
49 | 0205CS181070 | Prabhat shivhare | Hansen technologies |
50 | 0205CS181071 | Prachi Singh Thakur | HCL Technologies |
51 | 0205CS181072 | Prakhar Dubey | TCS |
52 | 0205CS181073 | Prakriti Sharma | Ericsson |
53 | 0205CS181074 | Pranjal khard | TCS |
54 | 0205CS181075 | Pravin Kumar Pal | R1-RCM |
55 | 0205CS181076 | Priya Singh | Nagarro |
56 | 0205CS181077 | Priyanka Kanojia | Hansen technologies |
57 | 0205CS181078 | Priyanka Nigam | Persistent |
58 | 0205cs181080 | Rachit Kumar Gupta | Wipro |
59 | 0205CS181081 | RAJNISH | SRCOMSOFT |
60 | 0205CS181082 | RAM KRISHAN | SRCOMSOFT |
61 | 0205CS181083 | Ritik Kumar | Persistent |
62 | 0205CS181084 | Ritik chakrawarty | NPCI |
63 | 0205CS181085 | Ritik kapariya | ADP |
64 | 0205CS181089 | ROOPALI KOSHTA | SRCOMSOFT |
65 | 0205CS181090 | SABA NAAZ | SRCOMSOFT |
66 | 0205CS181091 | Sachin Vishwakarma | NPCI |
67 | 0205CS181093 | Samiksha Yadav | Ericsson |
68 | 0205CS181094 | Samridhi Shukla | E-clinical works |
69 | 0205CS181095 | SANA ANJUM | BYJUS |
70 | 0205CS181096 | SANA Parveen | BYJUS |
71 | 0205CS181097 | Sarika Nag | Ericsson |
72 | 0205CS181098 | Shashank Kumar Sahu | Infocepts |
73 | 0205CS181099 | Shashwat Tiwari | wipro |
74 | 0205cs181100 | Shejal soni | HCL Technologies |
75 | 0205CS181102 | Shilpi Priya | Wipro |
76 | 0205CS181103 | SHIVAM SHUKLA | Ericsson |
77 | 0205CS181105 | Shreya Vishnoi | Persistent |
78 | 0205CS181107 | Shubham Sulakhe | Capgemini |
79 | 0205CS181108 | Shubhanshu Patel | Newgen Software Technologies Ltd |
80 | 0205CS181110 | Sikita Singhai | TCS |
81 | 0205CS181111 | Sneha Kumari | NPCI |
82 | 0205CS181112 | Sonal shivhare | Byju’s |
83 | 0205CS181113 | Sonali patel | Ericsson |
84 | 0205CS181114 | Sonam shivhare | Infosys |
85 | 0205CS181116 | Sumit Ahuja | Intellect |
86 | 0205cs181117 | Sunayana Patel | BNY Mellon |
87 | 0205CS181118 | Surbhi Tamrakar | SHL |
88 | 0205CS181119 | Surbhit Vishwakarma | Hansen Technologies |
89 | 0205CS181121 | Tripti Mandhyan | NPCI |
90 | 0205CS181122 | Vaibhav Patel | ENQUERO |
91 | 0205CS181123 | Vibha Sharma | NPCI |
92 | 0205CS181124 | VINITA SRIVASTAVA | HCL Technologies |
93 | 0205CS181125 | Vipendra singh thakur | Ericsson |
94 | 0205CS193D02 | DEEPKA SINGH | SRCOMSOFT |
95 | 0205cs193d09 | Shivansu soni | Persistent |
96 | 0205Cs193d10 | Shreya Pandey | Hitachi vantara |
97 | 0205Cs193d11 | Shruti Mishra | Wipro |
98 | 0205EC181028 | Garima Soni | HSBC |
99 | 0205EX181022 | Vijaya Laxmi soni | Nagarro |
100 | 0208CS181060 | Vedant Kumar Sharma | Infosys |
101 | 0213CS181012 | Akash Shukla | Persistent |
2017-2021
S.No | Name | Enrolment No. | Employer |
1 | AADARSH GUPTA | 0205CS171001 | ATOS GLOBAL |
2 | AADESH SINGH LODHI | 0205CS171002 | SRCOMSOFT |
3 | AASHI VISHWAKARMA | 0205CS171004 | SRCOMSOFT |
4 | AASTHA JAIN | 0205CS171006 | INFOSYS |
5 | ABHINAV VERMA | 0205CS171007 | HCL |
6 | ABHIRATAN SINGH RAJPOOT | 0205CS171008 | TCS |
7 | ADITYA GUPTA | 0205CS171009 | TCS |
8 | ADITYA SHRIVASTAVA | 0205CS171010 | AMDOCS |
9 | AITESHAM ANSARI | 0205CS171011 | TECHNO TASK |
10 | AMAN AGRAHARI | 0205CS171014 | SRCOMSOFT |
11 | AMAN CHOURASIA | 0205CS171015 | INFOSYS |
12 | AMEY NARAYAN | 0205CS171016 | PERSISTENT |
13 | ANIL KUMAR PATEL | 0205CS171017 | Deloitte |
14 | ANJALI NAMDEO | 0205CS171018 | PERSISTENT |
15 | ANJALI RAGHUWANSHI | 0205CS171019 | TECHNO TASK |
16 | ANKIT SHARMA | 0205CS171021 | Wipro |
17 | ANSHITA VERMA | 0205CS171022 | AMDOCS |
18 | ANSHUL PATEL | 0205CS171023 | TCS |
19 | APURWA CHOUKSEY | 0205CS171026 | DXC Technology, |
20 | ARPAN DIWAKAR | 0205CS171027 | TECHNO TASK |
21 | ARPIT DUBEY | 0205CS171028 | AMDOCS |
22 | ARTI KUSHWAHA | 0205CS171030 | SRCOMSOFT |
23 | ARYAN PIDIHA | 0205CS171032 | SRCOMSOFT |
24 | ASHMIT DUBEY | 0205CS171034 | SRCOMSOFT |
25 | ASHUTOSH YADAV | 0205CS171035 | SRCOMSOFT |
26 | AYUSHI SAINI | 0205CS171037 | TCS |
27 | CHRISTO SAM | 0205CS171039 | IMPETUS |
28 | DEEPAK NIGAM | 0205CS171040 | TECHNO TASK |
29 | DEEPSHIKHA YADAV | 0205CS171041 | TCS |
30 | DEVARSHI TIWARI | 0205CS171042 | AMDOCS |
31 | DIVYANSHU ATMAPOOJYA | 0205CS171044 | ACCENTURE |
32 | GAYATRI GAMINI | 0205CS171045 | AMDOCS |
33 | GOURAV CHOURASIYA | 0205CS171046 | SRCOMSOFT |
34 | HARSH PANDEY | 0205CS171047 | SRCOMSOFT |
35 | KAMAD TIWARI | 0205CS171054 | SRCOMSOFT |
36 | KARANPREET SINGH SARAO | 0205CS171055 | INFOSYS |
37 | KRISHAN KANT SHARMA | 0205CS171057 | TECHNO TASK |
38 | KRISHNA SONI | 0205CS171058 | TCS |
39 | KULDEEP SINGH | 0205CS171059 | TECHNO TASK |
40 | MADHAVI GARG | 0205CS171061 | AMDOCS |
41 | MAHIMA CHOURASIA | 0205CS171062 | TECHNO TASK |
42 | MAHIMA MAHROLIA | 0205CS171063 | TECHNO TASK |
43 | MOHAN SINGH KUSHWAHA | 0205CS171065 | TCS |
44 | MOHINI SONI | 0205CS171066 | PERSISTENT |
45 | PARAG AHUJA | 0205CS171068 | TECHNO TASK |
46 | PAWAN GUPTA | 0205CS171069 | SRCOMSOFT |
47 | POORNIMA PATEL | 0205CS171072 | SRCOMSOFT |
48 | POORVI SINGH | 0205CS171073 | COGNIZANT |
49 | PRAGATI GAREWAL | 0205CS171074 | COGNIZANT |
50 | PRAKHAR GUPTA | 0205CS171075 | SRCOMSOFT |
51 | PRITANSHIKA TIWARI | 0205CS171077 | INFOSYS |
52 | PURU RAO | 0205CS171079 | SRCOMSOFT |
53 | RAJANSH PATHAK | 0205CS171083 | TECHNO TASK |
54 | RAJSHREE YADAV | 0205CS171084 | WIPRO |
55 | REKHA MAURYA | 0205CS171086 | TECHNO TASK |
56 | RIJU PAUL | 0205CS171087 | AMDOCS |
57 | ROOPA KUSHWAHA | 0205CS171090 | HCL |
58 | ROSHNI PATEL | 0205CS171091 | HCL |
59 | RUCHI PANDEY | 0205CS171092 | ACCENTURE |
60 | SACHIN AGRAHARI | 0205CS171094 | ERICSSON |
61 | SAKET GUPTA | 0205CS171095 | AMDOCS |
62 | SAKSHI PATEL | 0205CS171096 | SRCOMSOFT |
63 | SAKSHI TIWARI | 0205CS171097 | TCS |
64 | SAKSHI VAIDYA | 0205CS171098 | AMDOCS |
65 | SAMRIDDHI | 0205CS171099 | XCEEDANCE |
66 | SANDEEP AGRAWAL | 0205CS171100 | YARDI SOFTWARE INDIA LMT |
67 | SATYAM SINGH NEGI | 0205CS171101 | SRCOMSOFT |
68 | SHIVANI CHAKRWARTI | 0205CS171103 | TECHNO TASK |
69 | SHIVANI DUBEY | 0205CS171104 | CAPGEMINI |
70 | SHIVANK GAUTAM | 0205CS171105 | PERSISTENT |
71 | SHIVANSH YADAV | 0205CS171106 | ACCENTURE |
72 | SHIVENDRA SHARMA | 0205CS171107 | AMDOCS |
73 | SHRASHTI PADARHA | 0205CS171108 | HSBC |
74 | SHRISTI PANDEY | 0205CS171109 | TCS |
75 | SHRUTI CHOUKSEY | 0205CS171110 | ACCENTURE |
76 | SHUBHA YADAV | 0205CS171111 | SRCOMSOFT |
77 | SIDDHARTH YADAV | 0205CS171112 | SRCOMSOFT |
78 | SOUMYA PIPARSANIA | 0205CS171113 | AMDOCS |
79 | SOUMYA TIWARI | 0205CS171114 | AMDOCS |
80 | UDIT SONI | 0205CS171117 | TCS |
81 | VIRENDRA TIWARI | 0205CS171121 | TECHNO TASK |
82 | YAMINI YADAV | 0205CS171123 | SRCOMSOFT |
83 | YASHASVI SINGH | 0205CS171124 | INFOSYS |
84 | ASHISH JIGYASU | 0205CS183D03 | SRCOMSOFT |
85 | NIHAL VISHWAKARMA | 0205CS183D06 | TECHNO TASK |
86 | NIKITA SONI | 0205CS183D07 | TECHNO TASK |
87 | PRERNA SHRIVASTAVA | 0205CS183D09 | TCS |
88 | SHUBHANGI SONI | 0205CS183D13 | TECHNO TASK |
89 | VIVEK SHARMA | 0205CS183D14 | SRCOMSOFT |
90 | ANAMIKA RAJAK | 0213CS171015 | BITZPATH JBP |
91 | RAHUL DEV SHAH | 0213CS171063 | TECH MAHINDRA |
92 | NOOREEN KHAN | 0228CS171023 | CAPGEMINI |
2016-2020
S.No. | Name | Enrolment No. | Employer |
1 | AKASH PANDEY | 0205CS161002 | Systematix |
2 | ANAMIKA DUBEY | 0205CS161010 | INFOSYS |
3 | ANMOL CHOUKSEY | 0205CS161016 | INFOSYS |
4 | ANUJ SHARMA | 0205CS161019 | INFOSYS |
5 | ARYAN SAHU | 0205CS161024 | EDGEVERVE INFOSYS |
6 | ANURADHA VISHWAKARMA | 0205CS161020 | INFOSYS |
7 | AVNEESH DUBEY | 0205CS161027 | INFOSYS |
8 | AYUSH TRIPATHI | 0205CS161028 | PERSISTENT |
9 | AYUSHI NEMA | 0205CS161029 | DELOITTE |
10 | AYUSHI RAWAT | 0205CS161030 | IBM |
11 | AYUSHI SONI | 0205CS161031 | TCS |
12 | DIKSHA TIWARI | 0205CS161037 | PERSISTENT |
13 | GOPAJI PODDAR | 0205CS161039 | MARLABS |
14 | HARSHITA CHANDEL | 0205CS161042 | INFOSYS |
15 | HRISHIK BHARADWAJ | 0205CS161043 | TCS |
16 | HRISHIKESH JAISWAL | 0205CS161044 | ACCENTURE |
17 | ISHA YADAV | 0205CS161045 | TCS |
18 | JAIN SARTHAK | 0205CS161046 | INFOSYS |
19 | JAY GUPTA | 0205CS161048 | INFOSYS |
20 | KRITI AGRAWAL | 0205CS161052 | CAPGEMINI |
21 | LAXMI SINGH | 0205CS161053 | HCL |
22 | LUVPREET SINGH | 0205CS161054 | TCS |
23 | MANISH SHINGH THAKUR | 0205CS161057 | TCS |
24 | MUKESH GUPTA | 0205CS161060 | PERSISTENT |
25 | NIKHAR SACHDEVA | 0205CS161062 | TCS |
26 | NISHI VISHWAKARMA | 0205CS161063 | TECH MAHINDRA |
27 | PARAG DUBEY | 0205CS161067 | HCL |
28 | PRADHUMN SAHU | 0205CS161069 | Systematix |
29 | PRAGATI CHOURASIA | 0205CS161070 | INFOSYS |
30 | PREETI YADAV | 0205CS161073 | HSBC |
31 | PRATYANCHA KESHRI | 0205CS161072 | HSBC |
32 | RAHUL SAHANI | 0205CS161076 | JIO |
33 | RAJNISH KHARE | 0205CS161077 | GAMMATACK |
34 | REENA SINGH | 0205CS161051 | RECTITUDE CONUTING ERVICE PVT MT |
35 | RIJA KHAN | 0205CS161080 | Systematix |
36 | RISHABH KUMAR YADAV | 0205CS161081 | INFOSYS |
37 | RISHABH SAHU | 0205CS161082 | HEALTHIFYME WELLNESS PRIVATE LIMITED |
38 | SAHNAJ BEGAM | 0205CS161086 | COGNIZANT |
39 | SAKSHI TIWARI | 0205CS161091 | COGNIZANT |
40 | SARTHAK CHAKRAWARTI | 0205CS161094 | DELOITTE |
41 | SHAAN SAINI | 0205CS161097 | SYSTEMATIX |
42 | SHREYANSH TIWARI | 0205CS161105 | JIO |
43 | SHREYANSH TIWARI | 0205CS161106 | PERSISTENT |
44 | SIDDHANT LODHI | 0205CS161110 | INFOSYS |
45 | VAISHALI PATHAK | 0205CS161115 | PERSISTENT |
46 | VARSHA PAIGWAR | 0205CS161116 | CAPGEMINI |
47 | VENUS SINGH | 0205CS161117 | INFOSYS |
48 | YUVRAJ SINGH BAIS | 0205ME161176 | CLOUD GARAGE |
49 | ACLEEM DIXIT | 0205CS161003 | DELOITTE |
50 | PRANAV BALLEY | 0205CS161071 | TESTYANTRA SOFWARE SOLUTION |
51 | VIKRAM SINGH | 0205CS161118 | TCS |
52 | ANURAG PANDEY | 0205CS173D03 | TCS |
53 | ANIKET JAIN | 0205CS161013 | CAPGEMINI |
54 | SHRISHTI JAIN | 0205CS161107 | HSBC |
55 | SHUBHAM SONI | 0205CS161108 | C-CORE |
56 | SURAJ PRAKASH | 0205CS161113 | C-CORE |
57 | ANUJ GUPTA | 0205CS161018 | DXC |
58 | ANKIT KAHAR | 0205CS161014 | DXC |
59 | KHUSHBOO LODHI | 0205CS161049 | HCL |
60 | MADHU TIWARI | 0205CS161055 | HCL |
61 | SAMIKSHA VERMA | 0205CS161092 | INFOCEPT |
62 | SACHIN NEMA | 0205CS161084 | WIPRO |
63 | SHEETAL SONI | 0205CS161100 | HCL |
64 | SHUBHANGI NEMA | 0205CS161109 | HCL |
65 | SWEETI SAHU | 0205CS161114 | JIO |
66 | AKSHAT FARSOIYA | 0205CS161008 | INFOCEPT |
67 | ARPIT GUPTA | 0205CS161022 | COGNIZANT |
68 | SATYAM BHATNAGAR | 0205CS161095 | HCL |
69 | SHASHWAT KHARE | 0205CS161098 | HEXAWARE |
70 | AKANKSHA PALHA | 0205CS161005 | SRCOMSOFT |
71 | DEEKSHA SINGH THAKUR | 0205CS161033 | SRCOMSOFT |
72 | RAJNEESH KUMAR BURMAN | 0205CS161078 | TECHNO TASK |
73 | YASH VERMA | 0205CS161119 | SRCOMSOFT |
74 | RIYANSHI PATEL | 0205CS173D10 | SRCOMSOFT |
75 | PINKI RAJPUT | 0205CS161068 | SRCOMSOFT |
76 | ATUL PATLE | 0205CS161026 | TECHNO TASK |
77 | PALLAVI GAUTAM | 0205CS161066 | TECHNO TASK |
78 | OJASWA DUBEY | 0205CS161064 | SRCOMSOFT |
79 | SHANEET VISHWAKARMA | 0205CS173D13 | TECHNO TASK |
80 | SUJOY BOSE | 0205CS161112 | TECHNO TASK |
81 | SHREYA GUPTA | 0205CS161104 | SRCOMSOFT |
82 | GUSHAN CHOUDHARY | 0205CS173D06 | SRCOMSOFT |
2015-2019
S.No. | Name | Enrolment No. | Employer |
1 | ABHA SAHU | 0205CS151001 | REFTEK |
2 | ADITYA JAIN | 0205CS151002 | TCS |
3 | ADITYA PATEL | 0205CS151003 | TCS |
4 | AKSHAY CHARWEKAR | 0205CS151005 | PERSISTENT |
5 | ANJALI GOND | 0205CS151006 | TCS |
6 | ANJULI SHARMA | 0205CS151007 | TECHNO TASK |
7 | ANKIT DWIVEDI | 0205CS151008 | TECHNO TASK |
8 | ANKIT RAI | 0205CS151009 | NUCLEUS SOFT |
9 | ARJU NAGARIYA | 0205CS151011 | SRCOMSOFT |
10 | AVANISH JAIN | 0205CS151013 | TECHNO TASK |
11 | AYUSH KHARE | 0205CS151015 | PERSISTENT |
12 | AYUSHI CHOUKSEY | 0205cs151016 | PERSISTENT |
13 | AYUSHI JAIN | 0205cs151017 | COGNIZANT |
14 | AYUSHI SAHU | 0205CS151019 | TECHNO TASK |
15 | BHARTI KURMI | 0205CS151020 | SMART JABALPUR INCUBATION MASTER |
16 | BHAVINI TIWARI | 0205CS151021 | ECLINICAL |
17 | CHANDRAKANT KUSHWAHA | 0205CS151022 | TECHNO TASK |
18 | DEEPAK DIXIT | 0205cs151023 | HCL |
19 | DEEPAK GUPTA | 0205CS151024 | SRCOMSOFT |
20 | DEVENDRA MOHAN RAI | 0205CS151026 | GLOBALOGIC |
21 | DIVYA SHARMA | 0205CS151027 | SRCOMSOFT |
22 | DIVYANSHU KAMAL TIWARI | 0205CS151029 | PERSISTENT |
23 | FIRDOUS FATIMA | 0205CS151030 | SRCOMSOFT |
24 | HARSHITA KOSHTA | 0205CS151034 | WIPRO |
25 | HARSHITA YADAV | 0205CS151035 | SMART JABALPUR INCUBATION MASTER |
26 | HARSHVARDHAN ASATI | 0205CS151036 | TECHNO TASK |
27 | HIMANSHU DHOBA | 0205CS151037 | SRCOMSOFT |
28 | JAGJEET KAUR | 0205CS151038 | TECHNO TASK |
29 | JAYATI PATEL | 0205CS151039 | TCS |
30 | JUVI SINGHAI | 0205CS151040 | HEXAWARE |
31 | KHUSHI TIWARI | 0205CS151041 | SRCOMSOFT |
32 | MANISH JURIANI | 0205CS151043 | PERSISTENT |
33 | MANISH KUMAR | 0205CS151044 | TCS |
34 | MANISH KUMAR YADAV | 0205CS151045 | SRCOMSOFT |
35 | MAYANK THAKUR | 0205CS151048 | SRCOMSOFT |
36 | MOHIT JAIN | 0205cs151049 | CIS |
37 | MUSKAN JAIN | 0205cs151051 | COGNIZANT |
38 | NAFEES JAVED | 0205CS151052 | TCS |
39 | NAMRATA ASATI | 0205CS151053 | ASSIST CLICK |
40 | NIKHIL KUMAR SAHU | 0205CS151054 | SRCOMSOFT |
41 | NIKITA BHANGRE | 0205CS151055 | SRCOMSOFT |
42 | PALAK MAINI | 0205CS151058 | ASSIST CLICK |
43 | PAYAL BISWAS | 0205CS151059 | TECHNO TASK |
44 | PRAGYA CHOURASIA | 0205CS151060 | ECLINICAL |
45 | PRAKHAR GUPTA | 0205CS151063 | YASH TECHNOLOGIES |
46 | PRASHA PATEL | 0205CS151064 | TECHNO TASK |
47 | PRATYANSH SAXENA | 0205CS151065 | TECHNO TASK |
48 | PREETI PARIYANI | 0205CS151066 | JIO |
49 | PRINCI AGRAWAL | 0205CS151067 | TECHNO TASK |
50 | PRIYANSHI PANDEY | 0205CS151069 | COGNIZANT |
51 | RAJAT KUMAR RAI | 0205CS151071 | ZENSAR |
52 | RAJUL KUMAR AGRAWAL | 0205CS151072 | SRCOMSOFT |
53 | RICHA SAHU | 0205CS151073 | KPMG GLOBAL SERICE |
54 | RISHABH GUPTA | 0205CS151074 | TCS |
55 | RITIKA SINGH | 0205CS151075 | TCS |
56 | RITU LODHI | 0205CS151076 | TECHNO TASK |
57 | ROHIT KUMAR KESHRI | 0205CS151078 | TECHNO TASK |
58 | RONIT JAIN | 0205CS151079 | TECHNO TASK |
59 | SAJAL AGRAWAL | 0205CS151080 | TCS |
60 | SAKEENA NISHA | 0205CS151081 | REFTEK |
61 | SAKSHI AGRAWAL | 0205CS151082 | TECHNO TASK |
62 | SAURABH MISHRA | 0205CS151087 | SRCOMSOFT |
63 | SHAILJA VISHWAKARMA | 0205CS151088 | ECLINICAL WORKS |
64 | SHALANI LODHI | 0205CS151089 | SRCOMSOFT |
65 | SHIVAM BARSAINYA | 0205CS151091 | ZENSAR |
66 | SHIVAM SHRIVASTAVA | 0205CS151093 | PERSISTENT |
67 | SHIVANI SHRIVASTAVA | 0205CS151095 | TCS |
68 | SHIVANSH GAUTAM | 0205CS151096 | PERSISTENT |
69 | SHREYA SONI | 0205CS151098 | SRCOMSOFT |
70 | SHUBHAM DUBEY | 0205CS151099 | SRCOMSOFT |
71 | SHUBHI NIGAM | 0205CS151102 | ECLINICAL WORKS |
72 | SHWETA MANSURE | 0205CS151103 | TECHNO TASK |
73 | SIDDHARTH GUPTA | 0205CS151104 | ECLINICAL WORKS |
74 | SIMAR UPPAL | 0205CS151105 | COGNIZANT |
75 | SOMYA SINGH CHAUHAN | 0205CS151107 | NUCLEUS SOFT |
76 | SOUMYA KATARE | 0205CS151108 | TECHNO TASK |
77 | SUMIT TRIPATHI | 0205CS151113 | TECHNO TASK |
78 | SURBHI PACHORI | 0205CS151115 | HSBC |
79 | SWATI GUPTA | 0205CS151117 | SRCOMSOFT |
80 | TANYA SONI | 0205CS151118 | TCS |
81 | UNNATI SAHU. | 0205CS151120 | SRCOMSOFT |
82 | UPENDRA KUMAR SINGH | 0205CS151121 | SRCOMSOFT |
83 | VISHESH GUPTA | 0205CS151123 | NUCLEUS SOFT |
84 | VIVEK KUSHWAHA | 0205cs151124 | HEXAWARE |
85 | ARYA JAIN | 0205EE151018 | SRCOMSOFT |
86 | DEEPAK KUMAR KESHARWANI | 0205ME151041 | WIPRO |
87 | AYUSH SINGH TOMAR | 0213CS151034 | TECHNO TASK |
Electronics & Communications
2018-2022
S No | Enrolment Number | Name of Student | Employer |
1 | 0205EC181002 | Aashi Pandey | DHOOT TRANSMISSION /EPAM/ERICSSON /HCL/VYOM LABS |
2 | 0205EC181003 | Aayushi Patle | DHOOT TRANSMISSION |
3 | 0205EC181004 | Aditya Soni | DHOOT TRANSMISSION /ERICSSON/INFOSYS /PRACTO/UPGRAD |
4 | 0205EC181007 | Ankita Rajak | ADP/ DHOOT TRANSMISSION/HCL |
5 | 0205EC181009 | Anmol Singh Chouhan | Ralson Tyres Ltd |
6 | 0205EC181011 | Apoorva Nema | Capgemini /DHOOT TRANSMISSION |
7 | 0205EC181015 | Ashmika Shrivastava | DHOOT TRANSMISSION / UPGRAD |
8 | 0205EC181016 | Ayush Kumar Pandey | TCS/WIPRO |
9 | 0205EC181020 | Bhoopendra Vishwakarma | DHOOT TRANSMISSION |
10 | 0205EC181023 | Deepesh Gotia | DHOOT TRANSMISSION/GEMS ESSENCE INFOTECH PVT LTD |
11 | 0205EC181033 | Jatin Raikwar | DHOOT TRANSMISSION |
12 | 0205EC181034 | Jayti Bawariya | Infosys/UPGRAD/WIPRO |
13 | 0205EC181035 | Jinnat Begam | Capgemini /INFOSYS/WIPRO/SAKSEN |
14 | 0205EC181037 | Kartikeya Mehta | Infosys/NPCI/ RENAULT NISSA/ WIPRO |
15 | 0205EC181039 | Kirti Dubey | DHOOT TRANSMISSION tech mahindra/AMDOCS/ ARI/INFOSYS |
16 | 0205EC181040 | Bhavna Rai | DHOOT TRANSMISSION/PRACTO/WIPRO |
17 | 0205EC181041 | Mahak Jain | Amdocs |
18 | 0205EC181042 | Mahima Kurmi Patel | DHOOT TRANSMISSION |
19 | 0205EC181044 | Manu Chourasiya | WIPRO |
20 | 0205EC181048 | Muskan Jaiswal | TCS |
21 | 0205EC181049 | Muskan Lodhi | Amdocs/DHOOT TRANSMISSION/ ELCLNICAL WORK/ HCL |
22 | 0205EC181055 | Palak Kankane | ADP/CAPGEMINI/DHOOT TRANSMISISON/ ELCINICAL WOKS/HCL/JARO EDU |
23 | 0205EC181056 | Palak Sahu | Capgemini /ECLINICAL WORK/HCL/TCS/UPGRAD/ |
24 | 0205ec181058 | Priya Jhariya | DHOOT TRANSMISSION |
25 | 0205EC181064 | Rashi Saini | DHOOT TRANSMISSION/ECLINICAL WORK/ HCL/UPGRAD |
26 | 0205EC181067 | Rishita Chaudhary | UPGRAD |
27 | 0205EC181068 | Riya Dubey | ENQUERO GLOBAL/UPGRAD |
28 | 0205EC181069 | Ronak Patel | ASP OL MEDIA/ DHOOT TRANSMISSION |
29 | 0205EC181072 | Sahil Soni | ASP OL MEDIA |
30 | 0205EC181075 | Sakshi Shivvedi | ASP OL MEDIA/DHOOT TRANSMISSION/INFOSYS |
31 | 0205EC181076 | Samiksha Kesharwani | ASP OL MEDIA/DHOOT TRANSMISSION/UPGRAD |
32 | 0205EC181080 | Sanskrati Kachhi | DHOOT TRANSMISSION |
33 | 0205EC181081 | Saraswati Patel | DHOOT TRANSMISSION |
34 | 0205EC181084 | Saurabh Kumar Dubey | ASP OL MEDIA |
35 | 0205EC181085 | Saurabh Tripathi | ERICSSON |
36 | 0205EC181087 | Shashank Bharadwaj | ASP OL MEDIA |
37 | 0205EC181092 | Shivani Sahu | DHOOT TRANSMISSION |
38 | 0205EC181094 | Smriti Sharma | ARTECH/ASP OL MEDIA/Capgemini /DHOOT TRANSMISSION/Eclinical work/ERICSSON/JARO EDU/AMDOCS |
39 | 0205EC181096 | Sonam Mourya | DHOOT TRANSMISSION |
40 | 0205EC181097 | Swati Jaiswal | DHOOT TRANSMISSION / INFOSYS |
41 | 0205EC181098 | Ujjaval Yadav | ASP OL MEDIA |
42 | 0205ec181100 | Vandana Patel | DHOOT TRANSMISSION |
43 | 0205EC181102 | Vishal Sahu | Jio /TCS |
