2018-2022
| S No | Enrollment Number | Name of Student | Company Placed |
| 1 | 0205EC181002 | Aashi Pandey | DHOOT TRANSMISSION/EPAM/ERICSSON/HCL/VYOM LABS |
| 2 | 0205EC181003 | Aayushi Patle | DHOOT TRANSMISSION |
| 3 | 0205EC181004 | Aditya Soni | DHOOT TRANSMISSION /ERICSSON/INFOSYS/PRACTO/UPGRAD |
| 4 | 0205EC181007 | Ankita Rajak | ADP/ DHOOT TRANSMISSION/HCL |
| 5 | 0205EC181009 | Anmol Singh Chouhan | Ralson Tyres Ltd |
| 6 | 0205EC181011 | Apoorva Nema | Capgemini /DHOOT TRANSMISSION |
| 7 | 0205EC181015 | Ashmika Shrivastava | DHOOT TRANSMISSION / UPGRAD |
| 8 | 0205EC181016 | Ayush Kumar Pandey | TCS/WIPRO |
| 9 | 0205EC181020 | Bhoopendra Vishwakarma | DHOOT TRANSMISSION |
| 10 | 0205EC181023 | Deepesh Gotia | DHOOT TRANSMISSION/GEMS ESSENCE INFOTECH PVT LTD |
| 11 | 0205EC181033 | Jatin Raikwar | DHOOT TRANSMISSION |
| 12 | 0205EC181034 | Jayti Bawariya | Infosys/UPGRAD/WIPRO |
| 13 | 0205EC181035 | Jinnat Begam | Capgemini /INFOSYS/WIPRO/SAKSEN |
| 14 | 0205EC181037 | Kartikeya Mehta | Infosys/NPCI/ RENAULT NISSA/ WIPRO |
| 15 | 0205EC181039 | Kirti Dubey | DHOOT TRANSMISSION tech mahindra/AMDOCS/ ARI/INFOSYS |
| 16 | 0205EC181040 | Bhavna Rai | DHOOT TRANSMISSION/PRACTO/WIPRO |
| 17 | 0205EC181041 | Mahak Jain | Amdocs |
| 18 | 0205EC181042 | Mahima Kurmi Patel | DHOOT TRANSMISSION |
| 19 | 0205EC181044 | Manu Chourasiya | WIPRO |
| 20 | 0205EC181048 | Muskan Jaiswal | TCS |
| 21 | 0205EC181049 | Muskan Lodhi | Amdocs/DHOOT TRANSMISSION/ ELCLNICAL WORK/ HCL |
| 22 | 0205EC181055 | Palak Kankane | ADP/CAPGEMINI/DHOOT TRANSMISISON/ ELCINICAL WOKS/HCL/JARO EDU |
| 23 | 0205EC181056 | Palak Sahu | Capgemini /ECLINICAL WORK/HCL/TCS/UPGRAD/ |
| 24 | 0205ec181058 | Priya Jhariya | DHOOT TRANSMISSION |
| 25 | 0205EC181064 | Rashi Saini | DHOOT TRANSMISSION/ECLINICAL WORK/ HCL/UPGRAD |
| 26 | 0205EC181067 | Rishita Chaudhary | UPGRAD |
| 27 | 0205EC181068 | Riya Dubey | ENQUERO GLOBAL/UPGRAD |
| 28 | 0205EC181069 | Ronak Patel | ASP OL MEDIA/ DHOOT TRANSMISSION |
| 29 | 0205EC181072 | Sahil Soni | ASP OL MEDIA |
| 30 | 0205EC181075 | Sakshi Shivvedi | ASP OL MEDIA/DHOOT TRANSMISSION/INFOSYS |
| 31 | 0205EC181076 | Samiksha Kesharwani | ASP OL MEDIA/DHOOT TRANSMISSION/UPGRAD |
| 32 | 0205EC181080 | Sanskrati Kachhi | DHOOT TRANSMISSION |
| 33 | 0205EC181081 | Saraswati Patel | DHOOT TRANSMISSION |
| 34 | 0205EC181084 | Saurabh Kumar Dubey | ASP OL MEDIA |
| 35 | 0205EC181085 | Saurabh Tripathi | ERICSSON |
| 36 | 0205EC181087 | Shashank Bharadwaj | ASP OL MEDIA |
| 37 | 0205EC181092 | Shivani Sahu | DHOOT TRANSMISSION |
| 38 | 0205EC181094 | Smriti Sharma | ARTECH/ASP OL MEDIA/Capgemini /DHOOT TRANSMISSION/Eclinical work/ERICSSON/JARO EDU/AMDOCS |
| 39 | 0205EC181096 | Sonam Mourya | DHOOT TRANSMISSION |
| 40 | 0205EC181097 | Swati Jaiswal | DHOOT TRANSMISSION / INFOSYS |
| 41 | 0205EC181098 | Ujjaval Yadav | ASP OL MEDIA |
| 42 | 0205ec181100 | Vandana Patel | DHOOT TRANSMISSION |
| 43 | 0205EC181102 | Vishal Sahu | Jio /TCS |
| 44 | 0205EC193D07 | Mohit Kumar Tiwari | Infosys |
| 45 | 0205EC194D05 | Jayna Gupta | ASP OL MEDIA/HCL |
| 46 | 0213EC181008 | Anish Kumar Pandey | Jayaswal Neco Industries Ltd./ WIPRO |
| 47 | 0213me181023 | Ashwini Yadav | Advanz 101 |
| 48 | 0228EC181007 | Priya Yadav | DHOOT TRANSMISSION/HCL |
| 49 | vidya vishwakarma | Rupeek | |
| 50 | 0205ec181004 | Aditya Soni | NUCLEUS SOFT |
| 51 | 0205EC181035 | Jinnat Begam | Renault Nissan |
| 52 | 0205EC181076 | Samiksha Kesharwani | IOTA Informatics |
| 53 | 0205EC181105 | Yash Namdeo | HCL , SRCOMSOFT |
| 54 | 0205EC181091 | Shivani Pathak | ERICSSON |
| 55 | 0213ec181014 | Ayushi Sharma | Eclinical work / HEXAWARE |
| 56 | 0205EC181025 | DHOKAL UIKEY | technotask |
| 57 | 0205EC181027 | GARIMA BELVANSHI | technotask |
| 58 | 0205EC181029 | GOURAV KORI | technotask |
| 59 | 0205EC181031 | HARSHIT HARI | technotask |
| 60 | 0205EC181036 | KAPIL KUMAR KOL | srcomsoft |
| 61 | 0205EC181038 | KEERTI KUSHWAHA | srcomsoft |
| 62 | 0205EC181047 | MOHIT SHRIVASTAVA | srcomsoft |
| 63 | 0205EC181050 | NEELESH SAHU | srcomsoft |
| 64 | 0205EC181051 | NEHA YADAV | srcomsoft |
| 65 | 0205EC181063 | RANJNA PATEL | srcomsoft |
| 66 | 0205EC181065 | RAVI SHANKAR | srcomsoft |
| 67 | 0205EC181066 | RICHA SINGH | technotask |
| 68 | 0205EC181074 | SAKSHI DUBEY | srcomsoft |
| 69 | 0205EC181078 | SANIDHY PATEL | technotask |
| 70 | 0205EC181082 | SATYAM KUMAR PARTE | technotask |
| 71 | 0205EC181083 | SATYAM SURYAWANSHI | technotask |
| 72 | 0205EC181088 | SHEKHAR JAISWAL | technotask |
| 73 | 0205EC181095 | SNEHA SINGH RAJPUT | technotask |
| 74 | 0205EC181101 | VIDIT KUMAR | srcomsoft |
| 75 | 0205EC181104 | VYANKTESH TRIPATHI | technotask |
| 76 | 0205EC193D08 | MONALI VISHWAKARMA | technotask |
| 77 | 0205EC193D10 | SNEHA BAJPAI | srcomsoft |
| 78 | 0213eEC181036 | SAKSHI PATEL | technotask |
| 79 | 0205EC193DO7 | MOHIT KUMAR TIWARI | srcomsoft |
| 80 | 0205EC193D02 | Anand Kumar Ojha | srcomsoft |
